
Company Type:Buyer Update Time:2025-11-20 Paraguay, All year 2017 Buyer Transaction record 10 item
HScode 2
Times 10
Amount 14269
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191030 | ||
| Importer code | 800161661 | B/L No. | 019 BR413002301 |
| Importer | RECORD ELECTRIC SA ![]() |
||
| Supplier | WEG EQUIPAMENTOS ELETRICOS S.A. 6309 ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 39079999 | Brand | WEG |
| Product description | PINTURAS SEGUN DETALLE EN SUBITEMTranslation | ||
| Quantity | 41 | Quantity unit | unid. |
| Weight | 72 | Gross weight | 85 |
| Total price(USD) | 4101 | Freight | 54 |
| Unit price USD (quantity) | 100.0244 | Unit price USD (weight) | 56.9583 |
| CIF price (USD) | 4196 | Insurance | 41 |
| Transport company | RICARDO LUIZ TADIOTTO & CIA LT | Mode of transport | CAMION |
| Customs area | TERPORT | ||
-
2HS Code
-
10Times
-
14269Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171010 | 39235000 | Chile | - | - | ||
| 20171010 | 39235000 | Chile | - | - | ||
| 20170407 | 48236900 | Chile | - | - | ||
| 20171010 | 48236900 | Chile | - | - | ||
| 20171010 | 48236900 | Chile | - | - | ||
| 20170407 | 39235000 | Chile | - | - | ||
| 20170407 | 39235000 | Chile | - | - | ||
| 20171010 | 39235000 | Chile | - | - | ||
| 20171010 | 48236900 | Chile | - | - | ||
| 20171010 | 48236900 | Chile | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail